Seeding points updated after the 2018-19 Regional Singles Championship.
| 2016-17 | 2017-18 | 2018-19 | Current Seeding Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| D | T | Total | S | D | T | Total | S | Total | |||
| 1 | Rocks, Michael | 4 | 5 | 9 | 6 | 6 | 6 | 18 | 0 | 27 | |
| 2 | Gatchell, David | 6 | 3 | 9 | 2 | 2 | 4 | 8 | 6 | 6 | 23 |
| 3 | Cowper, Myles | 4 | 5 | 9 | 1 | 6 | 6 | 13 | 0 | 22 | |
| 4= | Bray, Grant | 5 | 3 | 8 | 2 | 4 | 5 | 11 | 0 | 19 | |
| 4= | Cannon, Sharon | 2 | 3 | 5 | 4 | 4 | 6 | 14 | 0 | 19 | |
| 6 | Burgos, Moises | 0 | 3 | 5 | 5 | 13 | 5 | 5 | 18 | ||
| 7= | Morris, Graeme | 3 | 3 | 6 | 5 | 3 | 8 | 3 | 3 | 17 | |
| 7= | Wilson, Claire | 3 | 3 | 6 | 2 | 3 | 4 | 9 | 2 | 2 | 17 |
| 9 | Le Guen, Annick | 2 | 3 | 5 | 1 | 4 | 4 | 9 | 2 | 2 | 16 |
| 10= | Frampton, Steve | 2 | 3 | 5 | 2 | 3 | 3 | 8 | 2 | 2 | 15 |
| 10= | Gatford, Tony | 1 | 4 | 5 | 4 | 3 | 7 | 3 | 3 | 15 | |
| 10= | MacDonald, Shirley | 3 | 3 | 6 | 2 | 2 | 3 | 7 | 2 | 2 | 15 |
| 10= | Toyne, Nico | 6 | 6 | 3 | 2 | 5 | 4 | 4 | 15 | ||
| 10= | Turfrey, Richard | 2 | 2 | 4 | 2 | 3 | 3 | 8 | 3 | 3 | 15 |
| 15= | Hogg, Ann | 2 | 3 | 5 | 3 | 4 | 7 | 2 | 2 | 14 | |
| 15= | Maguire, Brett | 4 | 2 | 6 | 1 | 2 | 2 | 5 | 3 | 3 | 14 |
| 15= | Strichen, Christine | 3 | 3 | 6 | 3 | 4 | 7 | 1 | 1 | 14 | |
| 18= | Bradburn, Claire | 2 | 2 | 4 | 3 | 2 | 3 | 8 | 1 | 1 | 13 |
| 18= | Hamilton, Pete | 6 | 5 | 11 | 2 | 2 | 0 | 13 | |||
| 20 | Taylor, Alan | 3 | 4 | 7 | 1 | 2 | 2 | 5 | 0 | 12 | |
| 21= | Simpson, Tony | 4 | 2 | 6 | 1 | 2 | 2 | 5 | 0 | 11 | |
| 21= | Winnie, Dirk | 5 | 6 | 11 | 0 | 0 | 11 | ||||
| 23= | Choveaux, Morgan | 6 | 6 | 2 | 2 | 2 | 2 | 10 | |||
| 23= | Khull, Marc | 2 | 4 | 6 | 2 | 2 | 2 | 2 | 10 | ||
| 23= | Parslow, Sheryl | 2 | 3 | 5 | 1 | 4 | 5 | 0 | 10 | ||
| 26= | Corley, David | 1 | 2 | 3 | 1 | 2 | 2 | 5 | 1 | 1 | 9 |
| 26= | Corley, Noeline | 1 | 2 | 3 | 1 | 2 | 2 | 5 | 1 | 1 | 9 |
| 26= | Futcher, Yvonne | 2 | 2 | 4 | 1 | 2 | 2 | 5 | 0 | 9 | |
| 26= | Gatford, Kathy | 1 | 4 | 5 | 3 | 3 | 1 | 1 | 9 | ||
| 30= | Biddle-Amoroa, Trish | 2 | 2 | 2 | 3 | 5 | 1 | 1 | 8 | ||
| 30= | Husband, Vaughan | 2 | 2 | 1 | 1 | 3 | 5 | 1 | 1 | 8 | |
| 30= | Smith, Judith | 3 | 2 | 5 | 1 | 2 | 3 | 0 | 8 | ||
| 33= | Cameron, Alan | 1 | 2 | 3 | 1 | 3 | 4 | 0 | 7 | ||
| 33= | Daykin, Christine | 3 | 2 | 5 | 2 | 2 | 0 | 7 | |||
| 33= | Smiler, Monica | 2 | 2 | 3 | 2 | 5 | 0 | 7 | |||
| 33= | Smith, Brian | 2 | 2 | 5 | 5 | 0 | 7 | ||||
| 37= | Cooper, Derek | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 6 | ||
| 37= | Futcher, Dene | 0 | 2 | 2 | 4 | 4 | 6 | ||||
| 37= | McFadgen, Kevin | 1 | 1 | 1 | 2 | 2 | 5 | 0 | 6 | ||
| 37= | Nicholls, Barbara | 1 | 4 | 5 | 1 | 1 | 0 | 6 | |||
| 41= | Anderson, Paul | 2 | 2 | 3 | 3 | 0 | 5 | ||||
| 41= | McFadgen, Sheryl | 1 | 1 | 2 | 2 | 4 | 0 | 5 | |||
| 41= | Shepherd, Lynne | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 5 | ||
| 41= | Smart, Trish | 2 | 2 | 4 | 1 | 1 | 0 | 5 | |||
| 41= | Smiler, Enoka | 2 | 2 | 1 | 1 | 2 | 2 | 5 | |||
| 41= | Taffard, Lee | 0 | 5 | 5 | 0 | 5 | |||||
| 47= | Belz, Maurice | 0 | 4 | 4 | 0 | 4 | |||||
| 47= | Bradburn, Brian | 2 | 2 | 2 | 2 | 0 | 4 | ||||
| 47= | Bryan, Kevin | 1 | 2 | 3 | 1 | 1 | 0 | 4 | |||
| 47= | Campbell, Eddie | 4 | 4 | 0 | 0 | 4 | |||||
| 47= | Gazzard, Linda | 1 | 2 | 3 | 1 | 1 | 0 | 4 | |||
| 47= | Heywood, Ken | 0 | 1 | 2 | 3 | 1 | 1 | 4 | |||
| 47= | Husband, Paul | 2 | 2 | 2 | 2 | 0 | 4 | ||||
| 47= | Madgwick, Shirley | 0 | 3 | 3 | 1 | 1 | 4 | ||||
| 47= | Smart, David | 2 | 2 | 4 | 0 | 0 | 4 | ||||
| 56= | Butler, Debby | 0 | 3 | 3 | 0 | 3 | |||||
| 56= | Cooper, Elva | 1 | 2 | 3 | 0 | 0 | 3 | ||||
| 56= | Fitzgerald, Carleen | 0 | 3 | 3 | 0 | 3 | |||||
| 56= | Foxall, Peter | 2 | 2 | 1 | 1 | 0 | 3 | ||||
| 56= | Gibson, Susan | 0 | 1 | 2 | 3 | 0 | 3 | ||||
| 56= | Maxwell, Michelle | 0 | 2 | 2 | 1 | 1 | 3 | ||||
| 56= | Palleson, John | 3 | 3 | 0 | 0 | 3 | |||||
| 56= | Rasmussen, Tangi | 0 | 3 | 3 | 0 | 3 | |||||
| 56= | Sandilands, Ron | 3 | 3 | 0 | 0 | 3 | |||||
| 65= | Bonsey, Paul | 2 | 2 | 0 | 0 | 2 | |||||
| 65= | Foxall, Pauline | 2 | 2 | 0 | 0 | 2 | |||||
| 65= | Frampton, Brian | 0 | 2 | 2 | 0 | 2 | |||||
| 65= | Green, Wayne | 2 | 2 | 0 | 0 | 2 | |||||
| 65= | Joe, Andrew | 2 | 2 | 0 | 0 | 2 | |||||
| 65= | Maxwell, Jo | 2 | 2 | 0 | 0 | 2 | |||||
| 65= | Mordecai, Margaret | 2 | 2 | 0 | 0 | 2 | |||||
| 65= | Willis, Jan | 0 | 2 | 2 | 0 | 2 | |||||
| 73= | Erikson, Ngaire | 0 | 0 | 1 | 1 | 1 | |||||
| 73= | Gazzard, Jack | 1 | 1 | 0 | 0 | 1 | |||||
| 73= | Maher, Catherine | 1 | 1 | 0 | 0 | 1 | |||||
| 73= | Millard, Graeme | 0 | 1 | 1 | 0 | 1 | |||||
| 73= | Millard, Linda | 0 | 0 | 1 | 1 | 1 | |||||
| 73= | Rose, Jenny | 1 | 1 | 0 | 0 | 1 | |||||
Note: A blank space indicates that the player did not take part in the event.