Seeding points updated after the 2018-19 Regional Doubles Championship.
| 2016-17 | 2017-18 | 2018-19 | Current Seeding Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| T | Total | S | D | T | Total | S | D | Total | |||
| 1 | Rocks, Michael | 5 | 5 | 6 | 6 | 6 | 18 | 5 | 5 | 28 | |
| 2 | Burgos, Moises | 0 | 3 | 5 | 5 | 13 | 5 | 6 | 11 | 24 | |
| 3 | Cowper, Myles | 5 | 5 | 1 | 6 | 6 | 13 | 5 | 5 | 23 | |
| 4 | Cannon, Sharon | 3 | 3 | 4 | 4 | 6 | 14 | 4 | 4 | 21 | |
| 5 | Gatchell, David | 3 | 3 | 2 | 2 | 4 | 8 | 6 | 3 | 9 | 20 |
| 6= | Bray, Grant | 3 | 3 | 2 | 4 | 5 | 11 | 3 | 3 | 17 | |
| 6= | Frampton, Steve | 3 | 3 | 2 | 3 | 3 | 8 | 2 | 4 | 6 | 17 |
| 6= | Le Guen, Annick | 3 | 3 | 1 | 4 | 4 | 9 | 2 | 3 | 5 | 17 |
| 9= | Hogg, Ann | 3 | 3 | 3 | 4 | 7 | 2 | 4 | 6 | 16 | |
| 9= | Wilson, Claire | 3 | 3 | 2 | 3 | 4 | 9 | 2 | 2 | 4 | 16 |
| 11= | Morris, Graeme | 3 | 3 | 5 | 3 | 8 | 3 | 1 | 4 | 15 | |
| 11= | Toyne, Nico | 6 | 6 | 3 | 2 | 5 | 4 | 4 | 15 | ||
| 11= | Turfrey, Richard | 2 | 2 | 2 | 3 | 3 | 8 | 3 | 2 | 5 | 15 |
| 14= | Gatford, Tony | 4 | 4 | 4 | 3 | 7 | 3 | 3 | 14 | ||
| 14= | MacDonald, Shirley | 3 | 3 | 2 | 2 | 3 | 7 | 2 | 2 | 4 | 14 |
| 16= | Maguire, Brett | 2 | 2 | 1 | 2 | 2 | 5 | 3 | 3 | 6 | 13 |
| 16= | Strichen, Christine | 3 | 3 | 3 | 4 | 7 | 1 | 2 | 3 | 13 | |
| 18= | Bradburn, Claire | 2 | 2 | 3 | 2 | 3 | 8 | 1 | 1 | 11 | |
| 18= | Husband, Vaughan | 2 | 2 | 1 | 1 | 3 | 5 | 1 | 3 | 4 | 11 |
| 18= | Parslow, Sheryl | 3 | 3 | 1 | 4 | 5 | 3 | 3 | 11 | ||
| 18= | Taffard, Lee | 0 | 5 | 5 | 6 | 6 | 11 | ||||
| 22= | Biddle-Amoroa, Trish | 2 | 2 | 2 | 3 | 5 | 1 | 2 | 3 | 10 | |
| 22= | Choveaux, Morgan | 6 | 6 | 2 | 2 | 2 | 2 | 10 | |||
| 22= | Corley, David | 2 | 2 | 1 | 2 | 2 | 5 | 1 | 2 | 3 | 10 |
| 22= | Corley, Noeline | 2 | 2 | 1 | 2 | 2 | 5 | 1 | 2 | 3 | 10 |
| 22= | Khull, Marc | 4 | 4 | 2 | 2 | 2 | 2 | 4 | 10 | ||
| 22= | Simpson, Tony | 2 | 2 | 1 | 2 | 2 | 5 | 3 | 3 | 10 | |
| 28 | Taylor, Alan | 4 | 4 | 1 | 2 | 2 | 5 | 0 | 9 | ||
| 29= | Anderson, Paul | 2 | 2 | 3 | 3 | 3 | 3 | 8 | |||
| 29= | Futcher, Yvonne | 2 | 2 | 1 | 2 | 2 | 5 | 1 | 1 | 8 | |
| 29= | Gatford, Kathy | 4 | 4 | 3 | 3 | 1 | 1 | 8 | |||
| 32= | Futcher, Dene | 0 | 2 | 2 | 4 | 1 | 5 | 7 | |||
| 32= | Hamilton, Pete | 5 | 5 | 2 | 2 | 0 | 7 | ||||
| 32= | Smiler, Monica | 2 | 2 | 3 | 2 | 5 | 0 | 7 | |||
| 35= | Cameron, Alan | 2 | 2 | 1 | 3 | 4 | 0 | 6 | |||
| 35= | Cooper, Derek | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 6 | ||
| 35= | Daykin, Christine | 2 | 2 | 2 | 2 | 2 | 2 | 6 | |||
| 35= | Winnie, Dirk | 6 | 6 | 0 | 0 | 6 | |||||
| 39= | Foxall, Peter | 2 | 2 | 1 | 1 | 2 | 2 | 5 | |||
| 39= | Heywood, Ken | 0 | 1 | 2 | 3 | 1 | 1 | 2 | 5 | ||
| 39= | McFadgen, Kevin | 0 | 1 | 2 | 2 | 5 | 0 | 5 | |||
| 39= | Nicholls, Barbara | 4 | 4 | 1 | 1 | 0 | 5 | ||||
| 39= | Shepherd, Lynne | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 5 | ||
| 39= | Smart, Trish | 2 | 2 | 1 | 1 | 2 | 2 | 5 | |||
| 39= | Smiler, Enoka | 2 | 2 | 1 | 1 | 2 | 2 | 5 | |||
| 39= | Smith, Brian | 0 | 5 | 5 | 0 | 5 | |||||
| 39= | Smith, Judith | 2 | 2 | 1 | 2 | 3 | 0 | 5 | |||
| 48= | Belz, Maurice | 0 | 4 | 4 | 0 | 4 | |||||
| 48= | Campbell, Eddie | 4 | 4 | 0 | 0 | 4 | |||||
| 48= | Foxall, Pauline | 2 | 2 | 0 | 2 | 2 | 4 | ||||
| 48= | Husband, Paul | 2 | 2 | 2 | 2 | 0 | 4 | ||||
| 48= | Madgwick, Shirley | 0 | 3 | 3 | 1 | 1 | 4 | ||||
| 48= | McFadgen, Sheryl | 0 | 2 | 2 | 4 | 0 | 4 | ||||
| 48= | Porter, Murray | 0 | 0 | 4 | 4 | 4 | |||||
| 48= | Smart, David | 2 | 2 | 0 | 2 | 2 | 4 | ||||
| 56= | Bryan, Kevin | 2 | 2 | 1 | 1 | 0 | 3 | ||||
| 56= | Butler, Debby | 0 | 3 | 3 | 0 | 3 | |||||
| 56= | Cooper, Elva | 2 | 2 | 0 | 1 | 1 | 3 | ||||
| 56= | Fitzgerald, Carleen | 0 | 3 | 3 | 0 | 3 | |||||
| 56= | Gazzard, Linda | 2 | 2 | 1 | 1 | 0 | 3 | ||||
| 56= | Gibson, Susan | 0 | 1 | 2 | 3 | 0 | 3 | ||||
| 56= | Maxwell, Michelle | 0 | 2 | 2 | 1 | 1 | 3 | ||||
| 56= | Rasmussen, Tangi | 0 | 3 | 3 | 0 | 3 | |||||
| 56= | Sandilands, Ron | 3 | 3 | 0 | 0 | 3 | |||||
| 65= | Bradburn, Brian | 0 | 2 | 2 | 0 | 2 | |||||
| 65= | Frampton, Brian | 0 | 2 | 2 | 0 | 2 | |||||
| 65= | Graham, Carolyn | 0 | 0 | 2 | 2 | 2 | |||||
| 65= | Haumaha, Jan | 0 | 0 | 2 | 2 | 2 | |||||
| 65= | Maxwell, Jo | 2 | 2 | 0 | 0 | 2 | |||||
| 65= | Millard, Linda | 0 | 0 | 1 | 1 | 2 | 2 | ||||
| 65= | Mordecai, Margaret | 2 | 2 | 0 | 0 | 2 | |||||
| 65= | Tyree, Judy | 0 | 0 | 2 | 2 | 2 | |||||
| 65= | Willis, Jan | 0 | 2 | 2 | 0 | 2 | |||||
| 74= | Erikson, Ngaire | 0 | 0 | 1 | 1 | 1 | |||||
| 74= | Galbraith, John | 0 | 0 | 1 | 1 | 1 | |||||
| 74= | Galbraith, Patricia | 0 | 0 | 1 | 1 | 1 | |||||
| 74= | Gwerder, David | 0 | 0 | 1 | 1 | 1 | |||||
| 74= | Joblin, Mary | 0 | 0 | 1 | 1 | 1 | |||||
| 74= | Kittow, Ants | 0 | 0 | 1 | 1 | 1 | |||||
| 74= | Kittow, Fiona | 0 | 0 | 1 | 1 | 1 | |||||
| 74= | Legg, Adele | 0 | 0 | 1 | 1 | 1 | |||||
| 74= | Millard, Graeme | 0 | 1 | 1 | 0 | 1 | |||||
| 74= | Rothnie, Tony | 0 | 0 | 1 | 1 | 1 | |||||
| 74= | Trembath, Marilyn | 0 | 0 | 1 | 1 | 1 | |||||
| 74= | Trembath, Tony | 0 | 0 | 1 | 1 | 1 | |||||
Note: A blank space indicates that the player did not take part in the event.